BFIX
Build Bond Innovation ETF
NAV: $25.22 |
Market Price: $25.18 |
NAV Change: $0.09 / 0.37% |
Market Price Change: $0.10 / 0.40% |
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
BFIX Received a 5-Star Overall Morningstar Rating™
Overall rating out of 527 Short-Term Bond funds as of June 30, 2025. Based on risk-adjusted returns.
Dividend per Share ($)
Data since Fund inception. Additional information available in the Distribution Information section below.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.
Fund Overviewas of 2025-07-16
Ticker Symbol: | BFIX |
Gross Expense Ratio: | 0.45% |
NAV: | $25.22 |
NAV Change: | $0.09 / 0.37% |
Market Price: | $25.18 |
Market Price Change: | $0.10 / 0.40% |
CUSIP: | 12009B101 |
Total Assets: | $11,347,706.35 |
Shares Outstanding: | 450000 |
Inception Date: | 2022-02-09 |
Premium Discount: | -0.15% |
30 Day Median Bid Ask Spread: | 0.56% |
Monthly Fund Performanceas of 2025-06-30Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 0.77% | 1.57% | 3.43% | 12.85% | 13.77% |
Market Price | 0.88% | 1.37% | 3.27% | 12.66% | 13.65% |
Bloomberg US Agg Total Return | 1.54% | 1.21% | 4.02% | 6.08% | -0.09% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.85% | 6.69% | - | 3.88% |
Market Price | 12.66% | 6.63% | - | 3.85% |
Quarterly Fund Performanceas of 2025-06-30Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 0.77% | 1.57% | 3.43% | 12.85% | 13.77% |
Market Price | 0.88% | 1.37% | 3.27% | 12.66% | 13.65% |
Bloomberg US Agg Total Return | 1.54% | 1.21% | 4.02% | 6.08% | -0.09% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.85% | 6.69% | - | 3.88% |
Market Price | 12.66% | 6.63% | - | 3.85% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Distribution Information
Distribution Information |
---|
Distribution Frequency: Monthly |
30 Day SEC Yield: 3.69 |
Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
---|---|---|---|---|
2025-06-26 | 2025-06-26 | 2025-06-27 | $0.06864114 | 0.2729% |
2025-05-29 | 2025-05-29 | 2025-05-30 | $0.08866475 | 0.3547% |
2025-04-29 | 2025-04-29 | 2025-04-30 | $0.07273420 | 0.2876% |
2025-03-27 | 2025-03-27 | 2025-03-28 | $0.07656604 | 0.3077% |
2025-02-27 | 2025-02-27 | 2025-02-28 | $0.08012448 | 0.3232% |
2025-01-30 | 2025-01-30 | 2025-01-31 | $0.08905596 | 0.3582% |
2024-12-24 | 2024-12-24 | 2024-12-26 | $0.09969818 | 0.4018% |
2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Portfolio Holdings
Ticker | CUSIP | Name | Market Value | Weight |
---|---|---|---|---|
91282CNE7 | 91282CNE7 | United States Treasury Note/Bond 3.875% 05/31/2027 | $3,088,310.14 | 27.22% |
91282CNL1 | 91282CNL1 | United States Treasury Note/Bond 3.75% 06/30/2027 | $698,236.33 | 6.15% |
91282CMP3 | 91282CMP3 | United States Treasury Note/Bond 4.125% 02/28/2027 | $521,492.97 | 4.60% |
91282CMW8 | 91282CMW8 | United States Treasury Note/Bond 3.75% 04/15/2028 | $498,632.81 | 4.39% |
91282CMH1 | 91282CMH1 | United States Treasury Note/Bond 4.125% 01/31/2027 | $350,813.48 | 3.09% |
91282CMV0 | 91282CMV0 | United States Treasury Note/Bond 3.875% 03/31/2027 | $319,718.75 | 2.82% |
91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $270,859.57 | 2.39% |
6174468C6 | 6174468C6 | Morgan Stanley 4% 07/23/2025 | $247,964.03 | 2.19% |
91282CMY4 | 91282CMY4 | United States Treasury Note/Bond 3.75% 04/30/2027 | $219,381.25 | 1.93% |
496902AQ0 | 496902AQ0 | Kinross Gold Corp /old 4.5% 07/15/2027 | $199,959.14 | 1.76% |
824348BR6 | 824348BR6 | Sherwin-Williams Co/The 4.25% 08/08/2025 | $169,914.99 | 1.50% |
49327M3E2 | 49327M3E2 | KeyBank NA/Cleveland OH 4.15% 08/08/2025 | $159,923.84 | 1.41% |
91282CME8 | 91282CME8 | United States Treasury Note/Bond 4.25% 12/31/2026 | $150,547.85 | 1.33% |
548661DH7 | 548661DH7 | Lowe's Cos Inc 3.375% 09/15/2025 | $142,665.07 | 1.26% |
42824CAW9 | 42824CAW9 | Hewlett Packard Enterprise Co 4.9% 10/15/2025 | $138,940.11 | 1.22% |
68389XCF0 | 68389XCF0 | Oracle Corp 5.8% 11/10/2025 | $136,516.04 | 1.20% |
91282CMU2 | 91282CMU2 | United States Treasury Note/Bond 4% 03/31/2030 | $130,139.65 | 1.15% |
59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $123,751.70 | 1.09% |
053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $120,596.77 | 1.06% |
94974BGP9 | 94974BGP9 | Wells Fargo & Co 3.55% 09/29/2025 | $118,746.55 | 1.05% |
020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $117,154.98 | 1.03% |
11135FBB6 | 11135FBB6 | Broadcom Inc 3.15% 11/15/2025 | $115,438.21 | 1.02% |
548661DP9 | 548661DP9 | Lowe's Cos Inc 3.1% 05/03/2027 | $112,526.52 | 0.99% |
25278XAX7 | 25278XAX7 | Diamondback Energy Inc 5.2% 04/18/2027 | $111,215.78 | 0.98% |
45866FAU8 | 45866FAU8 | Intercontinental Exchange Inc 4% 09/15/2027 | $110,377.23 | 0.97% |
29717PAR8 | 29717PAR8 | Essex Portfolio LP 3.625% 05/01/2027 | $101,557.26 | 0.89% |
189054AY5 | 189054AY5 | Clorox Co/The 4.4% 05/01/2029 | $95,860.91 | 0.84% |
00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $93,462.18 | 0.82% |
91282CHV6 | 91282CHV6 | United States Treasury Note/Bond 5% 08/31/2025 | $90,052.43 | 0.79% |
06051GFS3 | 06051GFS3 | Bank of America Corp 3.875% 08/01/2025 | $84,973.83 | 0.75% |
084659AM3 | 084659AM3 | Berkshire Hathaway Energy Co 3.25% 04/15/2028 | $79,126.02 | 0.70% |
05348EAX7 | 05348EAX7 | AvalonBay Communities Inc 2.95% 05/11/2026 | $78,052.57 | 0.69% |
283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $73,421.51 | 0.65% |
723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $73,776.05 | 0.65% |
89236TMS1 | 89236TMS1 | Toyota Motor Credit Corp 4.35% 10/08/2027 | $68,141.59 | 0.60% |
Cash&Other | Cash&Other | Cash & Other | $67,289.16 | 0.59% |
931142FB4 | 931142FB4 | Walmart Inc 3.9% 04/15/2028 | $66,866.32 | 0.59% |
86765BAU3 | 86765BAU3 | Energy Transfer LP 4% 10/01/2027 | $66,352.75 | 0.58% |
806854AK1 | 806854AK1 | Schlumberger Investment SA 4.5% 05/15/2028 | $62,267.84 | 0.55% |
55279HAT7 | 55279HAT7 | Manufacturers & Traders Trust Co 5.4% 11/21/2025 | $62,149.09 | 0.55% |
539830BZ1 | 539830BZ1 | Lockheed Martin Corp 4.45% 05/15/2028 | $61,475.41 | 0.54% |
427866BD9 | 427866BD9 | Hershey Co/The 2.45% 11/15/2029 | $60,188.67 | 0.53% |
03027XBB5 | 03027XBB5 | American Tower Corp 1.3% 09/15/2025 | $58,656.82 | 0.52% |
IBIT 250919C00060000 | IBIT 250919C00060000 | IBIT US 09/19/25 C60 | $58,870.00 | 0.52% |
718172DD8 | 718172DD8 | Philip Morris International Inc 5.5% 09/07/2030 | $54,063.32 | 0.48% |
718547AT9 | 718547AT9 | Phillips 66 Co 4.95% 12/01/2027 | $51,635.53 | 0.46% |
94106LCB3 | 94106LCB3 | Waste Management Inc 4.5% 03/15/2028 | $50,326.83 | 0.44% |
09247XAP6 | 09247XAP6 | Blackrock Inc 3.25% 04/30/2029 | $50,331.78 | 0.44% |
458140BQ2 | 458140BQ2 | Intel Corp 3.75% 03/25/2027 | $49,401.23 | 0.44% |
26875PAP6 | 26875PAP6 | EOG Resources Inc 4.15% 01/15/2026 | $48,871.45 | 0.43% |
670346AY1 | 670346AY1 | Nucor Corp 4.3% 05/23/2027 | $47,021.11 | 0.41% |
98978VAU7 | 98978VAU7 | Zoetis Inc 5.4% 11/14/2025 | $46,067.18 | 0.41% |
053332BG6 | 053332BG6 | AutoZone Inc 6.25% 11/01/2028 | $46,503.58 | 0.41% |
92277GAM9 | 92277GAM9 | Ventas Realty LP 4% 03/01/2028 | $45,454.90 | 0.40% |
052769AE6 | 052769AE6 | Autodesk Inc 3.5% 06/15/2027 | $44,382.25 | 0.39% |
59523UAN7 | 59523UAN7 | Mid-America Apartments LP 3.6% 06/01/2027 | $44,439.90 | 0.39% |
02665WEQ0 | 02665WEQ0 | American Honda Finance Corp 5.8% 10/03/2025 | $43,096.81 | 0.38% |
718546AR5 | 718546AR5 | Phillips 66 3.9% 03/15/2028 | $41,483.83 | 0.37% |
674599DT9 | 674599DT9 | Occidental Petroleum Corp 7.2% 03/15/2029 | $41,121.41 | 0.36% |
02665WFT3 | 02665WFT3 | American Honda Finance Corp 4.45% 10/22/2027 | $40,011.90 | 0.35% |
91282CMS7 | 91282CMS7 | United States Treasury Note/Bond 3.875% 03/15/2028 | $40,029.69 | 0.35% |
133131AW2 | 133131AW2 | Camden Property Trust 4.1% 10/15/2028 | $35,676.88 | 0.31% |
756109BE3 | 756109BE3 | Realty Income Corp 4.625% 11/01/2025 | $34,986.62 | 0.31% |
90265EAM2 | 90265EAM2 | UDR Inc 3.5% 07/01/2027 | $33,490.37 | 0.30% |
907818ED6 | 907818ED6 | Union Pacific Corp 3.25% 08/15/2025 | $30,962.33 | 0.27% |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $29,714.88 | 0.26% |
665859AP9 | 665859AP9 | Northern Trust Corp 3.95% 10/30/2025 | $28,931.94 | 0.25% |
713448FL7 | 713448FL7 | PepsiCo Inc 3.6% 02/18/2028 | $26,710.41 | 0.24% |
278642BA0 | 278642BA0 | eBay Inc 5.95% 11/22/2027 | $25,885.92 | 0.23% |
13607H6M9 | 13607H6M9 | Canadian Imperial Bank of Commerce 3.945% 08/04/2025 | $24,990.48 | 0.22% |
512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $21,896.57 | 0.19% |
06406RBD8 | 06406RBD8 | Bank of New York Mellon Corp/The 3.85% 04/26/2029 | $21,708.50 | 0.19% |
718172BQ1 | 718172BQ1 | Philip Morris International Inc 3.375% 08/11/2025 | $21,979.82 | 0.19% |
189054AW9 | 189054AW9 | Clorox Co/The 3.9% 05/15/2028 | $20,775.91 | 0.18% |
824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $20,921.13 | 0.18% |
49456BAP6 | 49456BAP6 | Kinder Morgan Inc 4.3% 03/01/2028 | $19,935.46 | 0.18% |
00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $19,950.94 | 0.18% |
882508BV5 | 882508BV5 | Texas Instruments Inc 4.6% 02/15/2028 | $20,251.69 | 0.18% |
58013MFF6 | 58013MFF6 | McDonald's Corp 3.8% 04/01/2028 | $19,780.78 | 0.17% |
SPY 260618C00645000 | SPY 260618C00645000 | SPY OPTI CLL OPT 06/26 645 | $18,890.00 | 0.17% |
14913R2H9 | 14913R2H9 | Caterpillar Financial Services Corp 0.8% 11/13/2025 | $19,761.64 | 0.17% |
AMZN 250919C00220000 | AMZN 250919C00220000 | AMZN US 09/19/25 C220 | $16,800.00 | 0.15% |
718172DC0 | 718172DC0 | Philip Morris International Inc 5.25% 09/07/2028 | $16,422.19 | 0.14% |
SLV 250919C00033000 | SLV 250919C00033000 | SLV US 09/19/25 C33 | $15,939.00 | 0.14% |
00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,854.59 | 0.13% |
494368BY8 | 494368BY8 | Kimberly-Clark Corp 3.95% 11/01/2028 | $14,908.73 | 0.13% |
6174467X1 | 6174467X1 | Morgan Stanley 5% 11/24/2025 | $14,013.35 | 0.12% |
IEF 250919C00095000 | IEF 250919C00095000 | IEF US 09/19/25 C95 | $12,450.00 | 0.11% |
URA 250815C00036000 | URA 250815C00036000 | URA US 08/15/25 C36 | $13,035.00 | 0.11% |
89788MAA0 | 89788MAA0 | Truist Financial Corp 1.2% 08/05/2025 | $11,979.09 | 0.11% |
CRCL 250815C00200000 | CRCL 250815C00200000 | CRCL US 08/15/25 C200 | $12,690.00 | 0.11% |
EWW 250919C00060000 | EWW 250919C00060000 | EWW US 09/19/25 C60 | $11,250.00 | 0.10% |
SBUX 250919C00090000 | SBUX 250919C00090000 | STARBUCK CLL OPT 09/25 90 | $11,610.00 | 0.10% |
822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $10,876.34 | 0.10% |
133131AX0 | 133131AX0 | Camden Property Trust 3.15% 07/01/2029 | $10,446.47 | 0.09% |
29278NAN3 | 29278NAN3 | Energy Transfer LP 5.5% 06/01/2027 | $10,150.74 | 0.09% |
571903BM4 | 571903BM4 | Marriott International Inc/MD 5.45% 09/15/2026 | $9,099.07 | 0.08% |
XLB 250815C00090000 | XLB 250815C00090000 | MATERIAL CLL OPT 08/25 90 | $8,910.00 | 0.08% |
05348EBC2 | 05348EBC2 | AvalonBay Communities Inc 3.2% 01/15/2028 | $8,768.50 | 0.08% |
XLE 250919C00085000 | XLE 250919C00085000 | ENERGY S CLL OPT 09/25 85 | $8,450.00 | 0.07% |
482480AG5 | 482480AG5 | KLA Corp 4.1% 03/15/2029 | $7,942.74 | 0.07% |
373334KE0 | 373334KE0 | Georgia Power Co 3.25% 04/01/2026 | $6,938.75 | 0.06% |
133131AZ5 | 133131AZ5 | Camden Property Trust 2.8% 05/15/2030 | $6,474.54 | 0.06% |
595620AQ8 | 595620AQ8 | MidAmerican Energy Co 3.1% 05/01/2027 | $6,877.99 | 0.06% |
828807CV7 | 828807CV7 | Simon Property Group LP 3.5% 09/01/2025 | $5,991.44 | 0.05% |
42824CBS7 | 42824CBS7 | Hewlett Packard Enterprise Co 4.4% 09/25/2027 | $3,996.31 | 0.04% |
828807DC8 | 828807DC8 | Simon Property Group LP 3.375% 06/15/2027 | $4,919.99 | 0.04% |
59523UAP2 | 59523UAP2 | Mid-America Apartments LP 4.2% 06/15/2028 | $4,979.47 | 0.04% |
571903AS2 | 571903AS2 | Marriott International Inc/MD 3.125% 06/15/2026 | $3,951.83 | 0.03% |
14913R3A3 | 14913R3A3 | Caterpillar Financial Services Corp 3.6% 08/12/2027 | $988.58 | 0.01% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
How to Buy
BFIX Availability for Individuals and Advisors
You will leave the Build ETFs site when clicking any link below. The links are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked below. Build makes no endorsement or recommendation for any broker, advisor, or other financial intermediary.
Individual Brokerage Accounts
Individual investors may be able to purchase shares of BFIX on the popular brokerage platforms, including those listed above. Please log into your brokerage account and search for the ticker symbol BFIX to check availability. If BFIX is not available, please reach out to your brokerage for more information. You may also call us at (833) 852-8453.
Financial Advisor Platforms
Financial advisors may be able to purchase shares of BFIX on their platforms. Please check with your platform provider or call us at (833) 852-8453 if you require assistance.
DEFINITIONS OF TERMS:
Investment Grade Fixed Income – To be considered an investment grade issue, the company must be rated at ‘BBB’ or higher by Standard and Poor’s or Moody’s. Anything below this ‘BBB’ rating is considered non-investment grade.
30-Day SEC Yield – Yield calculation that reflects the dividends and interest earned during the period after the deduction of the fund’s expenses. It is also referred to as the “standardized yield.”
Call Option – A call is an option contract giving the owner the right, but not the obligation, to buy a specified amount of an underlying security at a specified price within a specified time.
Put Option – Put options give holders of the option the right, but not the obligation, to sell a specified amount of an underlying security at a specified price within a specified time frame.
Weighted Average Maturity – Weighted average maturity is a measure of the overall maturity of the debt securities in a portfolio.
Duration – Duration is a measure of the sensitivity of the price of a bond or other debt instrument to a change in interest rates. Duration can measure how long it takes, in years, for an investor to be repaid the bond’s price by the bond’s total cash flows. Duration can also measure the sensitivity of a bond’s or fixed income portfolio’s price to changes in interest rates. In general, the higher the duration, the more a bond’s price will drop as interest rates rise (and the greater the interest rate risk). For example, if rates were to rise 1%, a bond or bond fund with a five-year average duration would likely lose approximately 5% of its value.
Option-Adjusted Duration – A measure of fixed income duration that accounts for the effect of a call option on the expected life of a bond.
BFIX News & Insights
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 6/25/2025 declared a dividend of $0.0686 per share
Wednesday, June 25th, 2025 Jefferson City, Missouri—The Build Bond Innovation ETF (NYSE: BFIX) on 6/25/2025 declared a dividend of $0.0686 per share payable on 6/27/2025 to shareholders of record as of 6/26/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid...
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 5/28/2025 declared a dividend of $0.0887 per share
Wednesday, May 28th, 2025 Jefferson City, Missouri—The Build Bond Innovation ETF (NYSE: BFIX) on 5/28/2025 declared a dividend of $0.0887 per share payable on 5/30/2025 to shareholders of record as of 5/29/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid...
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 4/28/2025 declared a dividend of $0.0727 per share
Monday, April 28th, 2025 Jefferson City, Missouri—The Build Bond Innovation ETF (NYSE: BFIX) on 4/28/2025 declared a dividend of $0.0727 per share payable on 4/30/2025 to shareholders of record as of 4/29/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid...