BFIX
Build Bond Innovation ETF
NAV: $24.96 |
Market Price: $24.98 |
NAV Change: -$0.02 / -0.09% |
Market Price Change: -$0.06 / -0.24% |
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Indexes are unmanaged, do not incur management fees, costs, and expenses and cannot be invested in directly.
How to use BFIX
Core Bond Allocation
- Use to complement or replace a core fixed income or investment grade credit exposure
- BFIX seeks to provide higher total returns for a similar risk profile to the benchmark, without reaching for yield or taking long duration risk
Risk Mitigation
- Use to seek lower downside risk, while retaining attractive upside and downside capture profile
- May increase credit quality and reduce volatility for a high yield bond allocation
Portfolio Diversification
- With its unique structure, BFIX may have lower correlations to traditional equity and fixed income exposures, offering diversification benefits to a multi-asset class portfolio
Fund Overviewas of 2024-12-03
Ticker Symbol: | BFIX |
Gross Expense Ratio: | 0.50% |
NAV: | $24.96 |
NAV Change: | -$0.02 / -0.09% |
Market Price: | $24.98 |
Market Price Change: | -$0.06 / -0.24% |
CUSIP: | 12009B101 |
Total Assets: | $8,111,835.91 |
Shares Outstanding: | 325000 |
Inception Date: | 2022-02-09 |
Premium Discount: | 0.06% |
30 Day Median Bid Ask Spread: | 0.44% |
Monthly Fund Performanceas of 2024-11-30Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 3.01% | 6.35% | 11.27% | 15.60% | 10.56% |
Market Price | 3.01% | 6.34% | 11.34% | 15.78% | 10.66% |
Bloomberg US Agg Total Return | 1.06% | -0.13% | 4.65% | 6.88% | -2.36% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 15.60% | - | - | 3.64% |
Market Price | 15.78% | - | - | 3.68% |
Quarterly Fund Performanceas of 2024-09-30Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 2.04% | 5.23% | 6.26% | 12.89% | 6.09% |
Market Price | 2.00% | 5.22% | 6.22% | 12.91% | 6.14% |
Bloomberg US Agg Total Return | 1.34% | 5.20% | 5.26% | 11.57% | -0.92% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.89% | - | - | 2.26% |
Market Price | 12.91% | - | - | 2.29% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Distribution Information
Distribution Information |
---|
Distribution Frequency: Monthly |
30 Day SEC Yield: 4.24 |
Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
---|---|---|---|---|
2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Portfolio Holdings
Ticker | CUSIP | Name | Market Value | Weight |
---|---|---|---|---|
91282CDZ1 | 91282CDZ1 | United States Treasury Note/Bond 1.5% 02/15/2025 | $298,256.92 | 4.34% |
91282CHV6 | 91282CHV6 | United States Treasury Note/Bond 5% 08/31/2025 | $261,070.96 | 3.80% |
912828ZT0 | 912828ZT0 | United States Treasury Note/Bond 0.25% 05/31/2025 | $196,035.18 | 2.86% |
025816CQ0 | 025816CQ0 | American Express Co 2.25% 03/04/2025 | $194,829.38 | 2.84% |
666807BM3 | 666807BM3 | Northrop Grumman Corp 2.93% 01/15/2025 | $159,650.05 | 2.33% |
031162DM9 | 031162DM9 | Amgen Inc 5.25% 03/02/2025 | $152,143.09 | 2.22% |
11134LAP4 | 11134LAP4 | Broadcom Corp / Broadcom Cayman Finance Ltd 3.125% 01/15/2025 | $150,673.18 | 2.19% |
26875PAM3 | 26875PAM3 | EOG Resources Inc 3.15% 04/01/2025 | $149,138.00 | 2.17% |
06406RAN7 | 06406RAN7 | Bank of New York Mellon Corp/The 1.6% 04/24/2025 | $149,226.80 | 2.17% |
571903AW3 | 571903AW3 | Marriott International Inc/MD 3.75% 03/15/2025 | $148,505.74 | 2.16% |
29273RBD0 | 29273RBD0 | Energy Transfer LP 4.05% 03/15/2025 | $142,577.13 | 2.08% |
023135AN6 | 023135AN6 | Amazon.com Inc 3.8% 12/05/2024 | $140,995.07 | 2.05% |
125523AV2 | 125523AV2 | Cigna Group/The 3.25% 04/15/2025 | $136,239.11 | 1.98% |
718546AV6 | 718546AV6 | Phillips 66 3.85% 04/09/2025 | $132,509.99 | 1.93% |
512807AN8 | 512807AN8 | Lam Research Corp 3.8% 03/15/2025 | $131,646.54 | 1.92% |
74251VAK8 | 74251VAK8 | Principal Financial Group Inc 3.4% 05/15/2025 | $130,199.31 | 1.90% |
05348EAV1 | 05348EAV1 | AvalonBay Communities Inc 3.45% 06/01/2025 | $129,223.84 | 1.88% |
20826FAU0 | 20826FAU0 | ConocoPhillips Co 2.4% 03/07/2025 | $118,233.47 | 1.72% |
053332AY8 | 053332AY8 | AutoZone Inc 3.625% 04/15/2025 | $114,433.50 | 1.67% |
29379VBE2 | 29379VBE2 | Enterprise Products Operating LLC 3.75% 02/15/2025 | $112,678.40 | 1.64% |
189754AA2 | 189754AA2 | Tapestry Inc 4.25% 04/01/2025 | $104,639.59 | 1.52% |
63111XAG6 | 63111XAG6 | Nasdaq Inc 5.65% 06/28/2025 | $100,472.37 | 1.46% |
91282CGU9 | 91282CGU9 | United States Treasury Note/Bond 3.875% 03/31/2025 | $99,816.56 | 1.45% |
87264ABB0 | 87264ABB0 | T-Mobile USA Inc 3.5% 04/15/2025 | $98,499.02 | 1.43% |
615369AS4 | 615369AS4 | Moody's Corp 3.75% 03/24/2025 | $96,669.63 | 1.41% |
718547AD4 | 718547AD4 | Phillips 66 Co 3.605% 02/15/2025 | $91,706.39 | 1.34% |
68389XBT1 | 68389XBT1 | Oracle Corp 2.5% 04/01/2025 | $91,313.81 | 1.33% |
58933YAR6 | 58933YAR6 | Merck & Co Inc 2.75% 02/10/2025 | $89,670.31 | 1.31% |
03076CAK2 | 03076CAK2 | Ameriprise Financial Inc 3% 04/02/2025 | $89,482.77 | 1.30% |
30231GBH4 | 30231GBH4 | Exxon Mobil Corp 2.992% 03/19/2025 | $84,601.97 | 1.23% |
053332AR3 | 053332AR3 | AutoZone Inc 3.25% 04/15/2025 | $84,490.27 | 1.23% |
741503AW6 | 741503AW6 | Booking Holdings Inc 3.65% 03/15/2025 | $82,712.93 | 1.20% |
912810SN9 | 912810SN9 | United States Treasury Note/Bond 1.25% 05/15/2050 | $81,600.00 | 1.19% |
91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $80,120.31 | 1.17% |
494368BQ5 | 494368BQ5 | Kimberly-Clark Corp 2.65% 03/01/2025 | $79,565.06 | 1.16% |
745310AH5 | 745310AH5 | Puget Energy Inc 3.65% 05/15/2025 | $79,452.90 | 1.16% |
032095AK7 | 032095AK7 | Amphenol Corp 2.05% 03/01/2025 | $77,430.30 | 1.13% |
64110LAL0 | 64110LAL0 | Netflix Inc 5.875% 02/15/2025 | $74,112.68 | 1.08% |
Cash&Other | Cash&Other | Cash & Other | $72,865.65 | 1.06% |
24422EVC0 | 24422EVC0 | John Deere Capital Corp 2.05% 01/09/2025 | $70,809.93 | 1.03% |
68389XBC8 | 68389XBC8 | Oracle Corp 2.95% 05/15/2025 | $59,500.95 | 0.87% |
375558AZ6 | 375558AZ6 | Gilead Sciences Inc 3.5% 02/01/2025 | $58,869.41 | 0.86% |
49456BAF8 | 49456BAF8 | Kinder Morgan Inc 4.3% 06/01/2025 | $58,866.36 | 0.86% |
00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $58,595.52 | 0.85% |
404119BQ1 | 404119BQ1 | HCA Inc 5.25% 04/15/2025 | $57,038.70 | 0.83% |
29717PAP2 | 29717PAP2 | Essex Portfolio LP 3.5% 04/01/2025 | $55,720.54 | 0.81% |
377372AM9 | 377372AM9 | GlaxoSmithKline Capital Inc 3.625% 05/15/2025 | $53,752.12 | 0.78% |
SPY 250321C00550000 | SPY 250321C00550000 | SPY US 03/21/25 C550 | $51,792.00 | 0.75% |
59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $50,739.70 | 0.74% |
3130A3GE8 | 3130A3GE8 | Federal Home Loan Banks 2.75% 12/13/2024 | $49,977.45 | 0.73% |
58013MEU4 | 58013MEU4 | McDonald's Corp 3.375% 05/26/2025 | $49,701.40 | 0.72% |
SPY 241220C00525000 | SPY 241220C00525000 | SPY US 12/20/24 C525 | $48,156.00 | 0.70% |
00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $46,367.18 | 0.68% |
654106AH6 | 654106AH6 | NIKE Inc 2.4% 03/27/2025 | $46,679.74 | 0.68% |
020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $45,209.31 | 0.66% |
824348BR6 | 824348BR6 | Sherwin-Williams Co/The 4.25% 08/08/2025 | $43,848.51 | 0.64% |
29278NAP8 | 29278NAP8 | Energy Transfer LP 2.9% 05/15/2025 | $43,625.08 | 0.64% |
446413AS5 | 446413AS5 | Huntington Ingalls Industries Inc 3.844% 05/01/2025 | $42,771.77 | 0.62% |
67077MAD0 | 67077MAD0 | Nutrien Ltd 3% 04/01/2025 | $41,754.11 | 0.61% |
674599EB7 | 674599EB7 | Occidental Petroleum Corp 5.875% 09/01/2025 | $41,158.68 | 0.60% |
025816CY3 | 025816CY3 | American Express Co 3.95% 08/01/2025 | $40,834.57 | 0.59% |
91282CJE2 | 91282CJE2 | United States Treasury Note/Bond 5% 10/31/2025 | $40,225.10 | 0.59% |
824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $38,748.54 | 0.56% |
244199BH7 | 244199BH7 | Deere & Co 2.75% 04/15/2025 | $37,740.06 | 0.55% |
24422EVY2 | 24422EVY2 | John Deere Capital Corp 1.25% 01/10/2025 | $36,865.02 | 0.54% |
713448EQ7 | 713448EQ7 | PepsiCo Inc 2.25% 03/19/2025 | $33,756.01 | 0.49% |
002824BB5 | 002824BB5 | Abbott Laboratories 2.95% 03/15/2025 | $33,833.18 | 0.49% |
84265VAH8 | 84265VAH8 | Southern Copper Corp 3.875% 04/23/2025 | $32,863.03 | 0.48% |
46124HAB2 | 46124HAB2 | Intuit Inc 0.95% 07/15/2025 | $31,285.16 | 0.46% |
70450YAG8 | 70450YAG8 | PayPal Holdings Inc 1.65% 06/01/2025 | $31,535.69 | 0.46% |
723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $31,787.32 | 0.46% |
89236TGT6 | 89236TGT6 | Toyota Motor Credit Corp 1.8% 02/13/2025 | $30,817.41 | 0.45% |
46625HMN7 | 46625HMN7 | JPMorgan Chase & Co 3.9% 07/15/2025 | $29,889.04 | 0.44% |
55336VAA8 | 55336VAA8 | MPLX LP 4% 02/15/2025 | $29,931.62 | 0.44% |
20826FAG1 | 20826FAG1 | ConocoPhillips Co 3.35% 05/15/2025 | $26,808.61 | 0.39% |
14913R2Y2 | 14913R2Y2 | Caterpillar Financial Services Corp 4.9% 01/17/2025 | $27,004.10 | 0.39% |
755111BY6 | 755111BY6 | Raytheon Co 3.15% 12/15/2024 | $24,981.46 | 0.36% |
QQQ 241220C00480000 | QQQ 241220C00480000 | QQQ US 12/20/24 C480 | $23,022.00 | 0.34% |
14913R2C0 | 14913R2C0 | Caterpillar Financial Services Corp 1.45% 05/15/2025 | $22,651.39 | 0.33% |
278642AV5 | 278642AV5 | eBay Inc 1.9% 03/11/2025 | $21,825.79 | 0.32% |
02665WEA5 | 02665WEA5 | American Honda Finance Corp 1.5% 01/13/2025 | $21,921.47 | 0.32% |
512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $21,788.24 | 0.32% |
571903BD4 | 571903BD4 | Marriott International Inc/MD 5.75% 05/01/2025 | $22,058.83 | 0.32% |
GLD 250620C00245000 | GLD 250620C00245000 | GLD US 06/20/25 C245 | $19,425.00 | 0.28% |
58013MFN9 | 58013MFN9 | McDonald's Corp 3.3% 07/01/2025 | $18,852.90 | 0.27% |
26875PAP6 | 26875PAP6 | EOG Resources Inc 4.15% 01/15/2026 | $17,917.58 | 0.26% |
00724FAC5 | 00724FAC5 | Adobe Inc 3.25% 02/01/2025 | $16,951.14 | 0.25% |
TLT 241220C00091000 | TLT 241220C00091000 | TLT US 12/20/24 C91 | $16,320.00 | 0.24% |
38141GXJ8 | 38141GXJ8 | Goldman Sachs Group Inc/The 3.5% 04/01/2025 | $15,932.72 | 0.23% |
283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $15,718.99 | 0.23% |
59156RBM9 | 59156RBM9 | MetLife Inc 3% 03/01/2025 | $14,931.89 | 0.22% |
93974DGX0 | 93974DGX0 | State of Washington 5% 07/01/2026 | $15,007.37 | 0.22% |
00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,749.43 | 0.21% |
MSTR 241220C00440000 | MSTR 241220C00440000 | MSTR US 12/20/24 C440 | $12,240.00 | 0.18% |
858119BL3 | 858119BL3 | Steel Dynamics Inc 2.4% 06/15/2025 | $10,860.71 | 0.16% |
30231GAF9 | 30231GAF9 | Exxon Mobil Corp 2.709% 03/06/2025 | $10,946.93 | 0.16% |
34964CAA4 | 34964CAA4 | Fortune Brands Innovations Inc 4% 06/15/2025 | $10,941.08 | 0.16% |
38148LAC0 | 38148LAC0 | Goldman Sachs Group Inc/The 3.5% 01/23/2025 | $9,980.65 | 0.15% |
037833AZ3 | 037833AZ3 | Apple Inc 2.5% 02/09/2025 | $9,960.30 | 0.15% |
858119BJ8 | 858119BJ8 | Steel Dynamics Inc 2.8% 12/15/2024 | $9,991.76 | 0.15% |
94106LBA6 | 94106LBA6 | Waste Management Inc 3.125% 03/01/2025 | $9,960.16 | 0.15% |
458140BP4 | 458140BP4 | Intel Corp 3.4% 03/25/2025 | $9,950.80 | 0.14% |
548661DH7 | 548661DH7 | Lowe's Cos Inc 3.375% 09/15/2025 | $5,940.41 | 0.09% |
822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $5,867.89 | 0.09% |
539830BH1 | 539830BH1 | Lockheed Martin Corp 3.55% 01/15/2026 | $5,940.58 | 0.09% |
053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $4,897.58 | 0.07% |
91159HHZ6 | 91159HHZ6 | US Bancorp 1.45% 05/12/2025 | $2,957.88 | 0.04% |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $2,920.88 | 0.04% |
SLV 241220C00031000 | SLV 241220C00031000 | SLV US 12/20/24 C31 | $650.00 | 0.01% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
How to Buy
BFIX Availability for Individuals and Advisors
Individual Brokerage Accounts
Individual investors may be able to purchase shares of BFIX on the popular brokerage platforms listed below. Please log into your brokerage account and search for the ticker symbol BFIX to check availability. If BFIX is not available, please reach out to your brokerage for more information. You may also call us at (833) 852-8453.
Financial Advisor Platforms
Financial advisors may be able to purchase shares of BFIX on their platforms. Please check with your platform provider or call us at (833) 852-8453 if you require assistance.
DEFINITIONS OF TERMS:
Investment Grade Fixed Income – To be considered an investment grade issue, the company must be rated at ‘BBB’ or higher by Standard and Poor’s or Moody’s. Anything below this ‘BBB’ rating is considered non-investment grade.
30-Day SEC Yield – Yield calculation that reflects the dividends and interest earned during the period after the deduction of the fund’s expenses. It is also referred to as the “standardized yield.”
Call Option – A call is an option contract giving the owner the right, but not the obligation, to buy a specified amount of an underlying security at a specified price within a specified time.
Put Option – Put options give holders of the option the right, but not the obligation, to sell a specified amount of an underlying security at a specified price within a specified time frame.
Weighted Average Maturity – Weighted average maturity is a measure of the overall maturity of the debt securities in a portfolio.
Duration – Duration is a measure of the sensitivity of the price of a bond or other debt instrument to a change in interest rates. Duration can measure how long it takes, in years, for an investor to be repaid the bond’s price by the bond’s total cash flows. Duration can also measure the sensitivity of a bond’s or fixed income portfolio’s price to changes in interest rates. In general, the higher the duration, the more a bond’s price will drop as interest rates rise (and the greater the interest rate risk). For example, if rates were to rise 1%, a bond or bond fund with a five-year average duration would likely lose approximately 5% of its value.
Option-Adjusted Duration – A measure of fixed income duration that accounts for the effect of a call option on the expected life of a bond.
BFIX News & Insights
Index-Hugging Bond ETFs May Not Be Ideal for Investors
Weak fund performance can likely be attributed to rising interest rates and managers’ unwillingness to stray too far from the benchmark.
Four Macro Trends Every Advisor Needs to Know
In the past three years, financial markets have faced unprecedented challenges ranging from the worst pandemic in 100 years, the biggest armed conflict in Europe since World War II, the largest drawdown in bonds ever, and highest inflation in more than 40 years. The resultant market volatility has left many financial advisors unsure of what to do next, but savvy advisors know there are throughlines in the narrative. These are the four key macro trends we believe every advisor needs to be watching to drive their clients’ success.
Tax Loss Harvesting Should Be Top of Mind for Bond Investors
Opportunities for tax loss harvesting should be regularly reviewed in every taxable portfolio, not just when taxes are top of mind.