BFIX
Build Bond Innovation ETF
NAV: $25.29 |
Market Price: $25.24 |
NAV Change: -$0.06 / -0.23% |
Market Price Change: -$0.10 / -0.40% |
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
BFIX Received a 5-Star Overall Morningstar Rating™
Overall rating out of 529 Short-Term Bond funds as of March 31, 2025.
Dividend per Share ($)
Data since Fund inception. Additional information available in the Distribution Information section below.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.
Fund Overviewas of 2025-04-29
Ticker Symbol: | BFIX |
Gross Expense Ratio: | 0.45% |
NAV: | $25.29 |
NAV Change: | -$0.06 / -0.23% |
Market Price: | $25.24 |
Market Price Change: | -$0.10 / -0.40% |
CUSIP: | 12009B101 |
Total Assets: | $13,907,735.46 |
Shares Outstanding: | 550000 |
Inception Date: | 2022-02-09 |
Premium Discount: | -0.20% |
30 Day Median Bid Ask Spread: | 0.48% |
Monthly Fund Performanceas of 2025-03-31Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 0.92% | 1.84% | 5.59% | 12.20% | 12.02% |
Market Price | 0.99% | 1.87% | 5.63% | 12.20% | 12.11% |
Bloomberg US Agg Total Return | 0.04% | 2.78% | -0.37% | 4.88% | -1.29% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.20% | 4.65% | - | 3.68% |
Market Price | 12.20% | 4.59% | - | 3.71% |
Quarterly Fund Performanceas of 2025-03-31Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 0.92% | 1.84% | 5.59% | 12.20% | 12.02% |
Market Price | 0.99% | 1.87% | 5.63% | 12.20% | 12.11% |
Bloomberg US Agg Total Return | 0.04% | 2.78% | -0.37% | 4.88% | -1.29% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.20% | 4.65% | - | 3.68% |
Market Price | 12.20% | 4.59% | - | 3.71% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Distribution Information
Distribution Information |
---|
Distribution Frequency: Monthly |
30 Day SEC Yield: 3.79 |
Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
---|---|---|---|---|
2025-04-29 | 2025-04-29 | 2025-04-30 | $0.07273420 | 0.2876% |
2025-03-27 | 2025-03-27 | 2025-03-28 | $0.07656604 | 0.3077% |
2025-02-27 | 2025-02-27 | 2025-02-28 | $0.08012448 | 0.3232% |
2025-01-30 | 2025-01-30 | 2025-01-31 | $0.08905596 | 0.3582% |
2024-12-24 | 2024-12-24 | 2024-12-26 | $0.09969818 | 0.4018% |
2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Portfolio Holdings
Ticker | CUSIP | Name | Market Value | Weight |
---|---|---|---|---|
91282CMV0 | 91282CMV0 | United States Treasury Note/Bond 3.875% 03/31/2027 | $4,747,183.19 | 34.13% |
91282CMP3 | 91282CMP3 | United States Treasury Note/Bond 4.125% 02/28/2027 | $523,910.16 | 3.77% |
91282CMW8 | 91282CMW8 | United States Treasury Note/Bond 3.75% 04/15/2028 | $501,425.78 | 3.61% |
91282CMH1 | 91282CMH1 | United States Treasury Note/Bond 4.125% 01/31/2027 | $352,399.41 | 2.53% |
91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $272,051.37 | 1.96% |
91159HHZ6 | 91159HHZ6 | US Bancorp 1.45% 05/12/2025 | $229,749.63 | 1.65% |
68389XBC8 | 68389XBC8 | Oracle Corp 2.95% 05/15/2025 | $218,855.47 | 1.57% |
824348BR6 | 824348BR6 | Sherwin-Williams Co/The 4.25% 08/08/2025 | $215,664.58 | 1.55% |
912810SN9 | 912810SN9 | United States Treasury Note/Bond 1.25% 05/15/2050 | $206,390.63 | 1.48% |
912828ZT0 | 912828ZT0 | United States Treasury Note/Bond 0.25% 05/31/2025 | $199,277.67 | 1.43% |
571903BD4 | 571903BD4 | Marriott International Inc/MD 5.75% 05/01/2025 | $179,003.65 | 1.29% |
496902AQ0 | 496902AQ0 | Kinross Gold Corp 4.5% 07/15/2027 | $174,746.79 | 1.26% |
58013MEU4 | 58013MEU4 | McDonald's Corp 3.375% 05/26/2025 | $170,847.01 | 1.23% |
58013MFN9 | 58013MFN9 | McDonald's Corp 3.3% 07/01/2025 | $169,626.94 | 1.22% |
74251VAK8 | 74251VAK8 | Principal Financial Group Inc 3.4% 05/15/2025 | $161,890.67 | 1.16% |
49327M3E2 | 49327M3E2 | KeyBank NA/Cleveland OH 4.15% 08/08/2025 | $159,680.27 | 1.15% |
91282CME8 | 91282CME8 | United States Treasury Note/Bond 4.25% 12/31/2026 | $151,242.19 | 1.09% |
29278NAP8 | 29278NAP8 | Energy Transfer LP 2.9% 05/15/2025 | $147,875.86 | 1.06% |
42824CAW9 | 42824CAW9 | Hewlett Packard Enterprise Co 4.9% 10/15/2025 | $132,962.87 | 0.96% |
053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $130,190.93 | 0.94% |
91282CMU2 | 91282CMU2 | United States Treasury Note/Bond 4% 03/31/2030 | $131,320.31 | 0.94% |
548661DH7 | 548661DH7 | Lowe's Cos Inc 3.375% 09/15/2025 | $130,374.53 | 0.94% |
233331BG1 | 233331BG1 | DTE Energy Co 1.05% 06/01/2025 | $119,583.72 | 0.86% |
70450YAG8 | 70450YAG8 | PayPal Holdings Inc 1.65% 06/01/2025 | $112,689.69 | 0.81% |
548661DP9 | 548661DP9 | Lowe's Cos Inc 3.1% 05/03/2027 | $112,275.73 | 0.81% |
025816CY3 | 025816CY3 | American Express Co 3.95% 08/01/2025 | $108,830.16 | 0.78% |
05348EAV1 | 05348EAV1 | AvalonBay Communities Inc 3.45% 06/01/2025 | $106,857.96 | 0.77% |
45866FAU8 | 45866FAU8 | Intercontinental Exchange Inc 4% 09/15/2027 | $105,475.72 | 0.76% |
020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $104,397.38 | 0.75% |
91282CMY4 | 91282CMY4 | United States Treasury Note/Bond 3.75% 04/30/2027 | $100,177.73 | 0.72% |
189054AY5 | 189054AY5 | Clorox Co/The 4.4% 05/01/2029 | $96,091.56 | 0.69% |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $96,580.34 | 0.69% |
00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $93,197.55 | 0.67% |
446413AS5 | 446413AS5 | Huntington Ingalls Industries Inc 3.844% 05/01/2025 | $92,996.38 | 0.67% |
49456BAF8 | 49456BAF8 | Kinder Morgan Inc 4.3% 06/01/2025 | $90,934.67 | 0.65% |
91282CHV6 | 91282CHV6 | United States Treasury Note/Bond 5% 08/31/2025 | $90,181.51 | 0.65% |
63111XAG6 | 63111XAG6 | Nasdaq Inc 5.65% 06/28/2025 | $80,111.51 | 0.58% |
084659AM3 | 084659AM3 | Berkshire Hathaway Energy Co 3.25% 04/15/2028 | $79,049.53 | 0.57% |
745310AH5 | 745310AH5 | Puget Energy Inc 3.65% 05/15/2025 | $79,933.13 | 0.57% |
46124HAB2 | 46124HAB2 | Intuit Inc 0.95% 07/15/2025 | $76,426.06 | 0.55% |
14913R2C0 | 14913R2C0 | Caterpillar Financial Services Corp 1.45% 05/15/2025 | $74,913.59 | 0.54% |
54811BPT2 | 54811BPT2 | Lower Colorado River Authority 4% 05/15/2034 | $75,010.82 | 0.54% |
867914BS1 | 867914BS1 | Truist Financial Corp 4% 05/01/2025 | $74,996.90 | 0.54% |
86765BAU3 | 86765BAU3 | Energy Transfer LP 4% 10/01/2027 | $74,049.55 | 0.53% |
037833DT4 | 037833DT4 | Apple Inc 1.125% 05/11/2025 | $67,921.36 | 0.49% |
609207AU9 | 609207AU9 | Mondelez International Inc 1.5% 05/04/2025 | $67,969.66 | 0.49% |
89236TMS1 | 89236TMS1 | Toyota Motor Credit Corp 4.35% 10/08/2027 | $68,226.72 | 0.49% |
931142FB4 | 931142FB4 | Walmart Inc 3.9% 04/15/2028 | $67,110.57 | 0.48% |
26875PAP6 | 26875PAP6 | EOG Resources Inc 4.15% 01/15/2026 | $65,864.54 | 0.47% |
GLD 250620C00265000 | GLD 250620C00265000 | GLD US 06/20/25 C265 | $63,780.00 | 0.46% |
00287YAQ2 | 00287YAQ2 | AbbVie Inc 3.6% 05/14/2025 | $61,976.71 | 0.45% |
806854AK1 | 806854AK1 | Schlumberger Investment SA 4.5% 05/15/2028 | $62,145.04 | 0.45% |
539830BZ1 | 539830BZ1 | Lockheed Martin Corp 4.45% 05/15/2028 | $61,631.94 | 0.44% |
59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $60,820.52 | 0.44% |
858119BL3 | 858119BL3 | Steel Dynamics Inc 2.4% 06/15/2025 | $59,800.95 | 0.43% |
427866BD9 | 427866BD9 | Hershey Co/The 2.45% 11/15/2029 | $60,265.19 | 0.43% |
38148LAE6 | 38148LAE6 | Goldman Sachs Group Inc/The 3.75% 05/22/2025 | $58,961.93 | 0.42% |
377372AM9 | 377372AM9 | GlaxoSmithKline Capital Inc 3.625% 05/15/2025 | $53,972.54 | 0.39% |
718172DD8 | 718172DD8 | Philip Morris International Inc 5.5% 09/07/2030 | $54,305.71 | 0.39% |
79642BW74 | 79642BW74 | San Antonio Water System 5% 05/15/2036 | $50,029.80 | 0.36% |
09247XAP6 | 09247XAP6 | Blackrock Inc 3.25% 04/30/2029 | $50,454.06 | 0.36% |
6174468C6 | 6174468C6 | Morgan Stanley 4% 07/23/2025 | $49,931.22 | 0.36% |
641461T24 | 641461T24 | State of Nevada 3% 04/01/2029 | $49,999.14 | 0.36% |
458140BQ2 | 458140BQ2 | Intel Corp 3.75% 03/25/2027 | $49,243.03 | 0.35% |
25278XAX7 | 25278XAX7 | Diamondback Energy Inc 5.2% 04/18/2027 | $47,707.09 | 0.34% |
92277GAM9 | 92277GAM9 | Ventas Realty LP 4% 03/01/2028 | $45,301.46 | 0.33% |
053332BG6 | 053332BG6 | AutoZone Inc 6.25% 11/01/2028 | $46,567.82 | 0.33% |
052769AE6 | 052769AE6 | Autodesk Inc 3.5% 06/15/2027 | $44,315.98 | 0.32% |
283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $42,935.56 | 0.31% |
674599DT9 | 674599DT9 | Occidental Petroleum Corp 7.2% 03/15/2029 | $43,265.17 | 0.31% |
031162BY5 | 031162BY5 | Amgen Inc 3.125% 05/01/2025 | $42,997.97 | 0.31% |
723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $42,037.14 | 0.30% |
485106QC5 | 485106QC5 | City of Kansas City MO 5% 04/01/2040 | $40,033.78 | 0.29% |
02665WFT3 | 02665WFT3 | American Honda Finance Corp 4.45% 10/22/2027 | $40,103.00 | 0.29% |
91282CMS7 | 91282CMS7 | United States Treasury Note/Bond 3.875% 03/15/2028 | $40,260.94 | 0.29% |
718546AR5 | 718546AR5 | Phillips 66 3.9% 03/15/2028 | $39,409.77 | 0.28% |
TLT 250620C00087000 | TLT 250620C00087000 | TLT US 06/20/25 C87 | $37,890.00 | 0.27% |
133131AW2 | 133131AW2 | Camden Property Trust 4.1% 10/15/2028 | $35,548.26 | 0.26% |
90265EAM2 | 90265EAM2 | UDR Inc 3.5% 07/01/2027 | $36,251.86 | 0.26% |
928563AD7 | 928563AD7 | VMware LLC 4.5% 05/15/2025 | $35,979.91 | 0.26% |
IEF 250620C00092000 | IEF 250620C00092000 | IEF US 06/20/25 C92 | $35,700.00 | 0.26% |
05348EAX7 | 05348EAX7 | AvalonBay Communities Inc 2.95% 05/11/2026 | $34,479.43 | 0.25% |
517834AH0 | 517834AH0 | Las Vegas Sands Corp 2.9% 06/25/2025 | $34,855.90 | 0.25% |
46625HMN7 | 46625HMN7 | JPMorgan Chase & Co 3.9% 07/15/2025 | $29,959.42 | 0.22% |
59523UAN7 | 59523UAN7 | Mid-America Apartments LP 3.6% 06/01/2027 | $30,590.09 | 0.22% |
713448FL7 | 713448FL7 | PepsiCo Inc 3.6% 02/18/2028 | $26,791.58 | 0.19% |
278642BA0 | 278642BA0 | eBay Inc 5.95% 11/22/2027 | $25,932.19 | 0.19% |
20826FAG1 | 20826FAG1 | ConocoPhillips Co 3.35% 05/15/2025 | $26,977.55 | 0.19% |
00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $22,981.25 | 0.17% |
035240AQ3 | 035240AQ3 | Anheuser-Busch InBev Worldwide Inc 4.75% 01/23/2029 | $22,321.02 | 0.16% |
824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $21,925.15 | 0.16% |
59523UAP2 | 59523UAP2 | Mid-America Apartments LP 4.2% 06/15/2028 | $21,900.41 | 0.16% |
512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $21,891.39 | 0.16% |
882508BV5 | 882508BV5 | Texas Instruments Inc 4.6% 02/15/2028 | $20,277.99 | 0.15% |
49456BAP6 | 49456BAP6 | Kinder Morgan Inc 4.3% 03/01/2028 | $19,936.58 | 0.14% |
58013MFF6 | 58013MFF6 | McDonald's Corp 3.8% 04/01/2028 | $19,786.09 | 0.14% |
34964CAA4 | 34964CAA4 | Fortune Brands Innovations Inc 4% 06/15/2025 | $16,972.32 | 0.12% |
718172DC0 | 718172DC0 | Philip Morris International Inc 5.25% 09/07/2028 | $16,474.96 | 0.12% |
06406RBD8 | 06406RBD8 | Bank of New York Mellon Corp/The 3.85% 04/26/2029 | $14,820.41 | 0.11% |
494368BY8 | 494368BY8 | Kimberly-Clark Corp 3.95% 11/01/2028 | $14,940.30 | 0.11% |
00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,857.63 | 0.11% |
29717PAR8 | 29717PAR8 | Essex Portfolio LP 3.625% 05/01/2027 | $13,782.07 | 0.10% |
571903BM4 | 571903BM4 | Marriott International Inc/MD 5.45% 09/15/2026 | $12,127.95 | 0.09% |
133131AX0 | 133131AX0 | Camden Property Trust 3.15% 07/01/2029 | $12,286.35 | 0.09% |
6174467X1 | 6174467X1 | Morgan Stanley 5% 11/24/2025 | $13,035.26 | 0.09% |
927804FS8 | 927804FS8 | Virginia Electric and Power Co 3.1% 05/15/2025 | $12,990.69 | 0.09% |
189054AW9 | 189054AW9 | Clorox Co/The 3.9% 05/15/2028 | $11,868.17 | 0.09% |
TLT 270115C00100000 | TLT 270115C00100000 | TLT US 01/15/27 C100 | $13,175.00 | 0.09% |
KGC 270115C00015000 | KGC 270115C00015000 | KGC US 01/15/27 C15 | $10,500.00 | 0.08% |
SLV 250620C00029000 | SLV 250620C00029000 | SLV US 06/20/25 C29 | $11,214.00 | 0.08% |
24422EWF2 | 24422EWF2 | John Deere Capital Corp 3.4% 06/06/2025 | $9,987.04 | 0.07% |
482480AG5 | 482480AG5 | KLA Corp 4.1% 03/15/2029 | $7,943.78 | 0.06% |
03027XAG5 | 03027XAG5 | American Tower Corp 4% 06/01/2025 | $8,990.48 | 0.06% |
Cash&Other | Cash&Other | Cash & Other | $6,592.63 | 0.05% |
133131AZ5 | 133131AZ5 | Camden Property Trust 2.8% 05/15/2030 | $6,425.55 | 0.05% |
FXY 250620C00063000 | FXY 250620C00063000 | FXY US 06/20/25 C63 | $7,275.00 | 0.05% |
IGV 250516P00090000 | IGV 250516P00090000 | IGV US 05/16/25 P90 | $6,375.00 | 0.05% |
94106LCB3 | 94106LCB3 | Waste Management Inc 4.5% 03/15/2028 | $6,069.52 | 0.04% |
828807DC8 | 828807DC8 | Simon Property Group LP 3.375% 06/15/2027 | $4,911.41 | 0.04% |
907818EY0 | 907818EY0 | Union Pacific Corp 3.95% 09/10/2028 | $5,964.58 | 0.04% |
05348EBC2 | 05348EBC2 | AvalonBay Communities Inc 3.2% 01/15/2028 | $5,833.50 | 0.04% |
822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $5,919.39 | 0.04% |
7591EPAQ3 | 7591EPAQ3 | Regions Financial Corp 2.25% 05/18/2025 | $5,996.35 | 0.04% |
670346AR6 | 670346AR6 | Nucor Corp 2% 06/01/2025 | $5,982.03 | 0.04% |
42217KBF2 | 42217KBF2 | Welltower OP LLC 4% 06/01/2025 | $5,990.87 | 0.04% |
42824CBS7 | 42824CBS7 | Hewlett Packard Enterprise Co 4.4% 09/25/2027 | $3,993.67 | 0.03% |
595620AQ8 | 595620AQ8 | MidAmerican Energy Co 3.1% 05/01/2027 | $1,961.14 | 0.01% |
14913R3A3 | 14913R3A3 | Caterpillar Financial Services Corp 3.6% 08/12/2027 | $990.17 | 0.01% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
How to Buy
BFIX Availability for Individuals and Advisors
You will leave the Build ETFs site when clicking any link below. The links are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked below. Build makes no endorsement or recommendation for any broker, advisor, or other financial intermediary.
Individual Brokerage Accounts
Individual investors may be able to purchase shares of BFIX on the popular brokerage platforms, including those listed above. Please log into your brokerage account and search for the ticker symbol BFIX to check availability. If BFIX is not available, please reach out to your brokerage for more information. You may also call us at (833) 852-8453.
Financial Advisor Platforms
Financial advisors may be able to purchase shares of BFIX on their platforms. Please check with your platform provider or call us at (833) 852-8453 if you require assistance.
DEFINITIONS OF TERMS:
Investment Grade Fixed Income – To be considered an investment grade issue, the company must be rated at ‘BBB’ or higher by Standard and Poor’s or Moody’s. Anything below this ‘BBB’ rating is considered non-investment grade.
30-Day SEC Yield – Yield calculation that reflects the dividends and interest earned during the period after the deduction of the fund’s expenses. It is also referred to as the “standardized yield.”
Call Option – A call is an option contract giving the owner the right, but not the obligation, to buy a specified amount of an underlying security at a specified price within a specified time.
Put Option – Put options give holders of the option the right, but not the obligation, to sell a specified amount of an underlying security at a specified price within a specified time frame.
Weighted Average Maturity – Weighted average maturity is a measure of the overall maturity of the debt securities in a portfolio.
Duration – Duration is a measure of the sensitivity of the price of a bond or other debt instrument to a change in interest rates. Duration can measure how long it takes, in years, for an investor to be repaid the bond’s price by the bond’s total cash flows. Duration can also measure the sensitivity of a bond’s or fixed income portfolio’s price to changes in interest rates. In general, the higher the duration, the more a bond’s price will drop as interest rates rise (and the greater the interest rate risk). For example, if rates were to rise 1%, a bond or bond fund with a five-year average duration would likely lose approximately 5% of its value.
Option-Adjusted Duration – A measure of fixed income duration that accounts for the effect of a call option on the expected life of a bond.
BFIX News & Insights
Dividend Announcement: Build Bond Innovation ETF (NYSE:BFIX) on 4/29/2025 declared a dividend of $0.0727 per share
Tuesday, April 29th, 2025 Jefferson City, Missouri—The Build Bond Innovation ETF (NYSE: BFIX) on 4/29/2025 declared a dividend of $0.0727 per share payable on 4/30/2025 to shareholders of record as of 4/29/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid...
Index-Hugging Bond ETFs May Not Be Ideal for Investors
Weak fund performance can likely be attributed to rising interest rates and managers’ unwillingness to stray too far from the benchmark.
Four Macro Trends Every Advisor Needs to Know
In the past three years, financial markets have faced unprecedented challenges ranging from the worst pandemic in 100 years, the biggest armed conflict in Europe since World War II, the largest drawdown in bonds ever, and highest inflation in more than 40 years. The resultant market volatility has left many financial advisors unsure of what to do next, but savvy advisors know there are throughlines in the narrative. These are the four key macro trends we believe every advisor needs to be watching to drive their clients’ success.